MeCItemRestock
NS Item Qty Available
NetSuite item quantity available data
Item Quantities
| Internal ID | Name | Inventory Location | On Hand | On Order | On Sales Order | Available to Sell | AvailableQTYWH | Warehouse Safety Stock Level |
|---|---|---|---|---|---|---|---|---|
| 2440 | 3130-114 | 2 - Corona | 0 | 0 | 0 | - | 19 | - |
| 7746 | 3169-0 | 1 - 5983 | 0 | 0 | 100 | - | 0 | - |
| 2401 | 3080-057 | Fullfilled by Amazon | -1 | 0 | 0 | - | 0 | 18 |
| 7153 | 3090-118 | Fullfilled by Amazon | -1 | 0 | 0 | - | 0 | 25 |
| 2417 | 3090-216 | Fullfilled by Amazon | -22 | 45 | 0 | - | 91 | 45 |
| 556 | 6016-002 | 1 - 5983 | -390 | 0 | 0 | - | 0 | - |
| 1471 | 6050-003-1 | 2 - Corona | -400 | 0 | 0 | - | 400 | - |
| 748 | 3028-403LPS | Walmart Fullfillment Services | 0 | 0 | 0 | - | 380 | - |
| 523 | 3040-008-1 | 1 - 5983 | 0 | 0 | 0 | - | 0 | - |
| 1472 | 6050-003-2 | 2 - Corona | -400 | 0 | 0 | - | 400 | - |
| 2442 | 3130-133 | 1 - 5983 | 0 | 0 | 0 | - | 0 | - |
| 6954 | 1404029-ONLI | 1 - 5983 | -1 | 1 | 0 | - | 0 | - |
| 2123 | 3090-048 | Walmart Fullfillment Services | -1 | 0 | 0 | - | 0 | 8 |
| 7157 | 3090-141 | 1 - 5983 | -9 | 0 | 16 | - | 0 | - |
| 2172 | 3135-001 | 1 - 5983 | -20 | 0 | 40 | - | 0 | - |
| 1798 | 6050-848 | 1 - 5983 | -500 | 0 | 0 | - | 500 | - |
| 538 | Test_ Inventory Item_Special Order Item | 1 - 5983 | 0 | 0 | 0 | - | 0 | - |
| 7563 | 3135-103-GB | 2 - Corona | 0 | 0 | 0 | - | 3 | - |
| 7628 | 6130-124 | 2 - Corona | 0 | 0 | 0 | - | 0 | - |
| 2710 | 6090-219 | Walmart Fullfillment Services | -1 | 0 | 0 | - | 54 | 25 |
| 3470 | 3060-007 | Walmart Fullfillment Services | -1 | 0 | 0 | - | 4672 | - |
| 2587 | 6080-049 | Fullfilled by Amazon | -3 | 0 | 0 | - | 0 | 20 |
| 7687 | 6210-399 | Walmart Fullfillment Services | 0 | 0 | 0 | - | 0 | - |
| 2600 | 027999 | Fullfilled by Amazon | 0 | 0 | 0 | - | 0 | - |
| 6812 | 303020941-T | 1 - 5983 | 0 | 0 | 0 | - | 0 | - |
| 425 | 6080-014 | Fullfilled by Amazon | -1 | 0 | 0 | - | 0 | 50 |
| 2423 | 3090-224 | Fullfilled by Amazon | -2 | 30 | 0 | - | 31 | 30 |
| 7546 | 3135-001-EP | 1 - 5983 | -2 | 0 | 0 | - | 0 | - |
| 1893 | 3028-402 | 1 - 5983 | -20 | 0 | 0 | - | 0 | - |
| 2586 | 6080-022 | 1 - 5983 | 0 | 0 | 0 | - | 0 | - |
| 2403 | 3080-072 | Fullfilled by Amazon | -2 | 0 | 4 | - | 0 | 12 |
| 2374 | 3045-002 | Fullfilled by Amazon | -1 | 0 | 0 | - | 27 | 40 |
| 7108 | 3090-267 | Fullfilled by Amazon | -28 | 24 | 0 | - | 16 | 24 |
| 2135 | 3090-220 | Walmart Fullfillment Services | -7 | 0 | 0 | - | 0 | 8 |
| 2608 | 6135-040 | 2 - Corona | 0 | 0 | 0 | - | 338 | - |
| 3688 | 6135-087 | Walmart Fullfillment Services | -1 | 0 | 0 | - | 0 | - |
| 7205 | 3080-044-KB | Fullfilled by Amazon | -4 | 0 | 0 | - | 7 | 0 |
| 523 | 3040-008-1 | 2 - Corona | 0 | 0 | 0 | - | 0 | - |
| 2430 | 3120-458 | 2 - Corona | 0 | 0 | 0 | - | 12 | - |
| 2590 | 6080-180 | 2 - Corona | 0 | 0 | 0 | - | 0 | - |
| 3982 | 3230-018 | 1 - 5983 | -1 | 1 | 0 | - | 0 | - |
| 7628 | 6130-124 | Fullfilled by Amazon | 0 | 0 | 0 | - | 0 | - |
| 7726 | 6135-091 | Walmart Fullfillment Services | 0 | 0 | 0 | - | 688 | - |
| 3978 | 3135-102 | Fullfilled by Amazon | -2 | 0 | 0 | - | 3 | 50 |
| 7361 | 6050-351 | 2 - Corona | -240 | 0 | 0 | - | 240 | - |
| 2450 | 3135-065 | Fullfilled by Amazon | -3 | 0 | 0 | - | 0 | 24 |
| 2763 | 3060-008 | Fullfilled by Amazon | -1 | 0 | 0 | - | 10 | 25 |
| 7166 | 3090-033 | Fullfilled by Amazon | -2 | 0 | 0 | - | 50 | 30 |
| 7362 | 6050-353 | 2 - Corona | -120 | 0 | 0 | - | 120 | - |
| 523 | 3040-008-1 | Fullfilled by Amazon | 0 | 0 | 0 | - | 0 | - |
| 2583 | 6080-020 | Fullfilled by Amazon | 0 | 0 | 0 | - | 0 | 12 |
| 7363 | 6050-352 | 2 - Corona | -120 | 0 | 0 | - | 120 | - |
| 2640 | 6026-222 | Fullfilled by Amazon | 0 | 0 | 0 | - | 0 | - |
| 581 | 6080-038 | 2 - Corona | 0 | 0 | 0 | - | 1249 | - |
| 528 | 6028-003 | Walmart Fullfillment Services | 0 | 0 | 0 | - | 4400 | - |
| 1570 | 6160-043 | 1 - 5983 | 0 | 0 | 0 | - | 0 | - |
| 1366 | I/0073ITA | 2 - Corona | 0 | 0 | 0 | - | 0 | - |
| 1986 | 3130-293 | 2 - Corona | 0 | 0 | 0 | - | 650 | - |
| 559 | 6026-001 | Fullfilled by Amazon | 0 | 0 | 0 | - | 2917 | - |
| 2364 | 3020-003 | 2 - Corona | 0 | 0 | 0 | - | 0 | - |
| 2563 | 735559 | Fullfilled by Amazon | 0 | 0 | 0 | - | 0 | - |
| 3675 | 6135-066 | 2 - Corona | 0 | 0 | 0 | - | 3 | - |
| 588 | 6090-037 | Walmart Fullfillment Services | 0 | 0 | 0 | - | 10683 | - |
| 1566 | 6160-036 | Fullfilled by Amazon | 0 | 0 | 0 | - | 804 | - |
| 1982 | 3130-200 | 2 - Corona | 0 | 0 | 0 | - | 60 | - |
| 537 | Test_ Inventory Item_Drop ship | Fullfilled by Amazon | 0 | 0 | 0 | - | 0 | - |
| 2563 | 735559 | 2 - Corona | 0 | 0 | 0 | - | 0 | - |
| 3669 | 6210-702 | 1 - 5983 | 0 | 0 | 0 | - | 0 | - |
| 563 | 6026-016 | 2 - Corona | 0 | 0 | 0 | - | 15373 | - |
| 572 | 6038-003 | Walmart Fullfillment Services | 0 | 0 | 0 | - | 0 | - |
| 1520 | 6200-067 | 2 - Corona | 0 | 0 | 0 | - | 0 | - |
| 6662 | 6170-401 | Fullfilled by Amazon | 0 | 0 | 0 | - | 174 | - |
| 1292 | A30-BL-ST-475 | 1 - 5983 | 0 | 0 | 0 | - | 0 | - |
| 1304 | A73007-2 | Walmart Fullfillment Services | 0 | 0 | 0 | - | 0 | - |
| 1364 | GA-CN-316 | Fullfilled by Amazon | 0 | 0 | 0 | - | 0 | - |
| 7495 | 6210-444 | 2 - Corona | 0 | 0 | 0 | - | 0 | - |
| 7310 | 3040-710 | Fullfilled by Amazon | 0 | 0 | 0 | - | 32 | - |
| 572 | 6038-003 | Fullfilled by Amazon | 0 | 0 | 0 | - | 0 | - |
| 1378 | XP-HLATCH | Fullfilled by Amazon | 0 | 0 | 0 | - | 0 | - |
| 1562 | 40248 | Fullfilled by Amazon | 0 | 0 | 0 | - | 0 | - |
| 1580 | 6120-024 | Fullfilled by Amazon | 0 | 0 | 0 | - | 0 | - |
| 2470 | 3210-455 | Fullfilled by Amazon | 0 | 0 | 0 | - | 13 | - |
| 7339 | 6090-404 | 2 - Corona | 0 | 0 | 0 | - | 0 | - |
| 554 | 3100-006 | Walmart Fullfillment Services | 0 | 0 | 0 | - | 90 | - |
| 596 | 6100-016 | Fullfilled by Amazon | 0 | 0 | 0 | - | 0 | - |
| 1596 | 6120-502 | 1 - 5983 | 0 | 0 | 0 | - | 0 | - |
| 2380 | 3050-856 | 2 - Corona | 0 | 0 | 0 | - | 10 | - |
| 7337 | 6210-103 | Fullfilled by Amazon | 0 | 0 | 0 | - | 200 | - |
| 607 | BX-7X7X3 | Fullfilled by Amazon | 0 | 0 | 0 | - | 2459 | - |
| 565 | 6028-002 | Walmart Fullfillment Services | 0 | 0 | 0 | - | 6672 | - |
| 586 | 6090-034 | Fullfilled by Amazon | 0 | 0 | 0 | - | 16044 | - |
| 604 | BX-20X16X8 | Fullfilled by Amazon | 0 | 0 | 0 | - | 254.81489 | - |
| 433 | 6100-017 | 1 - 5983 | 0 | 100 | 0 | - | 0 | 100 |
| 1582 | 6120-051 | Fullfilled by Amazon | 0 | 0 | 0 | - | 0 | - |
| 3976 | 3135-085 | 1 - 5983 | 0 | 0 | 0 | - | 0 | - |
| 1296 | A55042-PH | Fullfilled by Amazon | 0 | 0 | 0 | - | 0 | - |
| 6662 | 6170-401 | Walmart Fullfillment Services | 0 | 0 | 0 | - | 174 | - |
| 1606 | 6260-212 | 2 - Corona | 0 | 0 | 0 | - | 0 | - |
| 537 | Test_ Inventory Item_Drop ship | 2 - Corona | 0 | 0 | 0 | - | 0 | - |
| 2634 | 6026-216 | 1 - 5983 | 0 | 0 | 0 | - | 0 | - |
Showing 1 to 100 of 7556 items
Page 1 of 76