MeCItemRestock
NS Item Master
NetSuite item master data
Items
| Internal ID | Name | Display Name | SubType | Type | Base Price | Case Qty | Purchase MOQ | Tax Schedule | Planner | Preferred Vendor | Vendor Internal ID | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | 3016-402 | TP6C APCO CHROME 6" DRIP PAN 6 PK U | - | Assembly | - | - | - | Non-Taxable | - | - | - | TP6C APCO CHROME 6" DRIP PAN 6 PK U |
| 2363 | 3020-002 | 119204XZ CHROME DRIP BOWL 4 PA | - | Assembly | - | 20 | - | Non-Taxable | SE | - | - | 119204XZ CHROME DRIP BOWL 4 PA |
| 661 | 3036-401LPS | R6GE CHROME TRIM RING 6" 6 PK | - | Assembly | $4.19 | - | - | Non-Taxable | - | - | - | R6GE CHROME TRIM RING 6" 6 PK GE |
| 2453 | 3135-104 | 33890005G VALVE DISHWASHER LG | - | Assembly | - | - | - | Non-Taxable | - | - | - | 33890005G VALVE DISHWASHER LG |
| 1931 | 3040-608 | SMP8DNGEP NAMCO 8" DRIP BOWL 6 | - | Assembly | - | - | - | Non-Taxable | - | - | - | SMP8DNGEP NAMCO 8" DRIP BOWL 6 |
| 7202 | 3080-029 | 40696 MOTOR ASSEMBLY W/ BLOWER WHEEL 0696B000 NUTONE BROAN QT110 QT110N | - | Assembly | - | 12 | - | Non-Taxable | SE | - | - | 40696 MOTOR ASSEMBLY W/ BLOWER WHEEL 0696B000 NUTONE BROAN QT110 QT110N |
| 3961 | 3080-045 | DNO EPA166 CENTRIFUGAL BLOWER | - | Assembly | - | - | - | Non-Taxable | - | - | - | DNO EPA166 CENTRIFUGAL BLOWER |
| 1901 | 3028-802 | SMP8DNGE CHADWELL CHROME 8" DR | - | Assembly | - | - | - | Non-Taxable | - | - | - | SMP8DNGE CHADWELL CHROME 8" DR |
| 4463 | 3080-079 | DNO 4011MT TRANSFORMER 120VAC | - | Assembly | - | 24 | - | Non-Taxable | - | - | - | DNO 4011MT TRANSFORMER 120VAC IMPUT 24VAC OUTPUT 40A |
| 2196 | 3160-030-F | SPLASH GUARD FERGUSON WHITE / | - | Assembly | - | - | - | Non-Taxable | - | - | - | SPLASH GUARD FERGUSON WHITE / |
| 2473 | 3220-002 | 970007696 CHARCOL FILTER 2 PK | - | Assembly | - | - | - | Non-Taxable | - | - | - | 970007696 CHARCOL FILTER 2 PK |
| 2774 | 6120-783 | WE01X20374 KNOB GE DRYER TIMERASSEMBLY | - | Inventory Item | $0.47 | - | - | Non-Taxable | - | Ningbo Jiangbei Juan Imp & Exp Co.,Ltd. | 606 | WE01X20374 KNOB GE DRYER TIMERASSEMBLY |
| 2589 | 6080-176 | DNO 99080176 MOTOR C FRAME 120V 60HZ 1.5 AMP | - | Inventory Item | $7.75 | - | - | Non-Taxable | - | Basic Electric Industrial Co., Ltd. | 1379 | DNO 99080176 MOTOR C FRAME 120V 60HZ 1.5 AMP |
| 2653 | 6100-012 | 3149404 NFINITE SWITCH 6" 811440 Replac | - | Inventory Item | $13.36 | - | 1 | Non-Taxable | - | Robertshaw Controls Company | 1231 | 3149404 NFINITE SWITCH 6" 811440 Replac |
| 588 | 6090-037 | TP30M1 6" SURFACE RNG ELEMENT | - | Inventory Item | - | - | - | Non-Taxable | - | NINGBO XINLU TECHNOLOGY INDUSTRIAL CO. , LTD | 1214 | TP30M1, 6" SURFACE RNG ELEMENT |
| 7584 | 6090-319 | ST04, 100 To 600 Degree Oven Thermometer | - | Inventory Item | $0.73 | - | 1000 | Non-Taxable | - | Ningbo PartsNet Co., Ltd | 1870 | ST04, 100 To 600 Degree Oven Thermometer |
| 6708 | 6120-428 | DNO Frigidaire 316543812 Range/Stove | - | Inventory Item | $0.68 | - | - | Non-Taxable | - | - | - | DNO Frigidaire 316543812 Range/Stove |
| 2657 | 6100-043 | DNO_WB24X25013 INFINITE SWITCH GE | - | Inventory Item | $11.58 | - | 1 | Non-Taxable | - | Robertshaw Controls Company | 1231 | DNO_WB24X25013 INFINITE SWITCH GE |
| 436 | 6135-001 | DNO TP15X10011 VALVE, WATER INLET | - | Inventory Item | $3.80 | - | 600 | Non-Taxable | - | Bitron Service SPA | 1802 | DNO TP15X10011 VALVE, WATER INLET |
| 4480 | 6210-546 | REDUCER 3/4"x 1/2" FRYER COMBO GAS VALVE | - | Inventory Item | $1.60 | - | 100 | Non-Taxable | - | Alpha Brass Controls Taiwan Inc. | 702 | REDUCER 3/4"x 1/2" FRYER COMBO GAS VAVE |
| 884 | 709600 | ORIFICE HOOD, BLANK BRASS | - | Inventory Item | $0.42 | - | 200 | Non-Taxable | - | Alpha Brass Controls Taiwan Inc. | 702 | ORIFICE HOOD, BLANK BRASS |
| 1233 | 922682-A3_REV B | 922682-A3 MANIFOLD SALAMANDER 3/4" REV-B | - | Inventory Item | $7.74 | - | - | Non-Taxable | - | Alpha Brass Controls Taiwan Inc. | 702 | 922682-A3 MANIFOLD SALAMANDER 3/4" REV-B |
| 891 | 735555 | 35555 Fitting Ass'y, Including 735556 or | - | Inventory Item | $5.00 | - | 100 | Non-Taxable | - | Alpha Brass Controls Taiwan Inc. | 702 | 35555 Fitting Ass'y, Including 735556 or |
| 1746 | 7500-008 | S-21676O-S SAFEY VEST CLASS 2 | - | Inventory Item | $21.00 | - | - | Non-Taxable | - | Uline Shipping Supply | 1265 | S-21676O-S SAFEY VEST CLASS 2 |
| 4849 | 163003 | HP Handle Crumb Catcher SS304 Clean, Rev-C | - | Inventory Item | $0.93 | - | - | Non-Taxable | - | Mindar Mfg. Corp. | 1387 | HP Handle Crumb Catcher SS304 Clean, Rev-C |
| 1409 | 230010H | 3998P SMP8DNGEP 8" DRIP BOWL BLACK PORCE | - | Inventory Item | - | - | - | Non-Taxable | - | American Trim, LLC, Stolle | 1089 | 3998P SMP8DNGEP 8" DRIP BOWL BLACK PORCE |
| 924 | 1097-52 | PILOT BURNER / IGNITOR ASEMBLY NG .026 | - | Inventory Item | $5.04 | - | 1000 | Non-Taxable | - | Alpha Brass Controls Taiwan Inc. | 702 | PILOT BURNER / IGNITOR ASEMBLY NG .026 |
| 910 | 00-010901-00044 | ORIFICE SPUD #44 | - | Inventory Item | $0.58 | - | 500 | Non-Taxable | - | Alpha Brass Controls Taiwan Inc. | 702 | ORIFICE SPUD #44 |
| 2123 | 3090-048 | SURFACE ELEMENT KIT 4 PK W/ TE | - | Assembly | - | 8 | - | Non-Taxable | SE | - | - | SURFACE ELEMENT KIT 4 PK W/ TE |
| 2143 | 3090-257 | WB30X31057 2 PK SURFACE ELEMEN | - | Assembly | - | 8 | - | Non-Taxable | SE | - | - | WB30X31057 2 PK SURFACE ELEMEN |
| 2148 | 3100-015G | 2287 INFINITE SWITCH 8" PREMIR | - | Assembly | - | - | - | Non-Taxable | - | - | - | 2287 INFINITE SWITCH 8" PREMIR |
| 2369 | 3040-004 | WB31M19 WB31M20 DRIP BOWL SET | - | Assembly | - | 16 | - | Non-Taxable | SE | - | - | WB31M19 WB31M20 DRIP BOWL SET |
| 7689 | 3090-317 | 04-90210SS-LF, 1/4 X 1/4 X 10ft Ice Maker Connector | - | Assembly | - | - | - | Non-Taxable | - | - | - | 04-90210SS-LF, 1/4 X 1/4 X 10ft Ice Maker Connector |
| 7134 | 3090-267-WP-ONL | 5304516159 / 5304516160 4 PK SURFACE ELEMENT 6"/ 8" | - | Assembly | - | - | - | Non-Taxable | - | - | - | 5304516159 / 5304516160 4 PK SURFACE ELEMENT 6"/ 8" |
| 1942 | 3080-002G | MOTOR CCWSE ROT. 120V 1PH 1500 | - | Assembly | - | - | - | Non-Taxable | - | - | - | MOTOR CCWSE ROT. 120V 1PH 1500 RPM 60HZ 1/70HP 0.7Amps with 2'' shaft 1/4'' diameter |
| 7122 | 3090-166-FR | 5304516159 8" Safety Element | - | Assembly | - | - | - | Non-Taxable | - | - | - | 5304516159 8" Safety Element |
| 2117 | 3080-277 | DNO TRANSFORMER 4031F 2 PK 6080-0 | - | Assembly | - | 10 | - | Non-Taxable | SE | - | - | DNO TRANSFORMER 4031F 2 PK 6080-0 |
| 7120 | 3090-167-WP | (6") W11396790, (8") W11199519, Safety Element set | - | Assembly | - | - | - | Non-Taxable | - | - | - | (6") W11396790, (8") W11199519, Safety Element set |
| 2415 | 3090-163 | WB30X31058 SURFACE ELEMENT 6" | - | Assembly | - | 36 | - | Non-Taxable | SE | - | - | WB30X31058 SURFACE ELEMENT 6" |
| 2481 | 3230-011 | ER240323001 REFRIG.DOOR BIN | - | Assembly | - | - | - | Non-Taxable | - | - | - | ER240323001 REFRIG.DOOR BIN |
| 2483 | 3230-117 | 00-913102-00444 Thermostat Control Valve, 550F for ITW Vulcan Hart Hobart | - | Assembly | - | 12 | - | Non-Taxable | IS | - | - | 00-913102-00444 Thermostat Control Valve, 550F for ITW Vulcan Hart Hobart |
| 7634 | 3546-7 | 3546-7 BURNER, HGR | CI; GB & SAL | - | Inventory Item | $12.86 | - | - | Non-Taxable | - | - | - | 3546-7 BURNER, HGR | CI; GB & SAL |
| 2789 | 6080-046 | CCWSE MOTOR 0.02-1/45 HP 120V 60HZ 1.20 | - | Inventory Item | - | - | - | Non-Taxable | - | Taiwan Heng Yin Electric Co. Ltd. | 1389 | CCWSE MOTOR 0.02-1/45 HP 120V 60HZ 1.20 |
| 421 | 6080-003 | MOTOR CCWLE ROT.120V 1PH 1550 RPM 1/60 HP 60 HZ0.80A | - | Inventory Item | $14.19 | - | - | Non-Taxable | - | PRIMA INTERNATIONAL LLC | 1752 | DNO RPM 1/60 HP 60 HZ0.80A |
| 425 | 6080-014 | DNO POWER CORD KIT,14 GA.HOOD ASSEMBLY | - | Inventory Item | $2.36 | 50 | - | Non-Taxable | SE | Huiyang Zing Ear Industry Co.,Ltd. | 1172 | POWER CORD KIT,14 GA.HOOD ASSEMBLY |
| 563 | 6026-016 | 3999 CHROME DRIP BOWL 6"BOSCH 484637 SM | - | Inventory Item | $0.66 | - | - | Non-Taxable | - | American Trim, LLC, Stolle | 1089 | 3999 CHROME DRIP BOWL 6" |
| 564 | 6028-001 | SMP8GE DRIP BOWL 8" | - | Inventory Item | $1.02 | - | - | Non-Taxable | - | American Trim, LLC, Stolle | 1089 | SMP8GE DRIP BOWL 8" |
| 2579 | 6045-006 | GAS3110 RGP300-CALORIC GAS PAN | - | Inventory Item | $0.84 | - | - | Non-Taxable | - | American Trim, LLC, Stolle | 1089 | GAS3110 RGP300-CALORIC GAS PAN |
| 3463 | 6080-072 | DNO MOTOR 120V 60HZ 0.6A W/ PLUG | - | Inventory Item | $5.82 | - | - | Non-Taxable | - | Basic Electric Industrial Co., Ltd. | 1379 | DNO MOTOR 120V 60HZ 0.6A W/ PLUG |
| 570 | 6036-003 | R6U CHROME TRIM RING 6" UNIVERSAL | - | Inventory Item | $0.61 | - | - | Non-Taxable | - | American Trim, LLC, Stolle | 1089 | R6U CHROME TRIM RING 6" |
| 2648 | 6050-871 | 618112 H FOOT, BLACK HI TEMP SILICONE TO | - | Inventory Item | $165.00 | - | - | Non-Taxable | - | Pacifictech Molded Products | 1222 | 618112 H FOOT, BLACK HI TEMP SILICONE TO |
| 1048 | 6210-149 | A91016 ELBOW 3/8" CC x 3/8" NPT | - | Inventory Item | $1.93 | - | 200 | Non-Taxable | - | Alpha Brass Controls Taiwan Inc. | 702 | A91016 ELBOW 3/8" CC x 3/8" NPT |
| 1096 | 6210-288 | A80235 SOLENOID VALVE 120VAC, REV-B | - | Inventory Item | $14.33 | - | 216 | Non-Taxable | - | Alpha Brass Controls Taiwan Inc. | 702 | A80235 SOLENOID VALVE 120VAC, REV-B |
| 1034 | 6210-115 | A73005 ORIFICE LPG 0.010 1/4"C | - | Inventory Item | $1.05 | - | 1000 | Non-Taxable | - | Alpha Brass Controls Taiwan Inc. | 702 | A73005 ORIFICE LPG 0.010 1/4"C |
| 6709 | 6190-001 | 80446 Single Light Assy, 2010 Lynx Models, G4/120V/10W BULB WITHOUT TERMINAL AND HOUSING. Note: HKF to supply molex #02-09-2116 pin connector on reel 6500-001 | - | Inventory Item | $2.67 | - | - | Non-Taxable | - | YANGZHOU BAOAMAC ELECTRONIC CO., LTD | 1281 | 80446 Single Light Assy, 2010 Lynx Models, G4/120V/10W BULB WITHOUT TERMINAL AND HOUSING. Note: HKF to supply molex #02-09-2116 pin connector on reel 6500-001 |
| 1110 | 6210-383 | FT-1/4-24 FLEXIBLE TUBE 1/4"CC x 24" | - | Inventory Item | $2.90 | - | 100 | Non-Taxable | - | Alpha Brass Controls Taiwan Inc. | 702 | FT-1/4-24 FLEXIBLE TUBE 1/4"CC x 24" |
| 447 | 6210-229 | ABJ THERMOSTAT GRID/OVEN 500F OFF12:00 48"CAPILARY W/ FLANGE KIT | - | Inventory Item | $26.00 | - | 200 | Non-Taxable | - | Alpha Brass Controls Taiwan Inc. | 702 | ABJ THERMOSTAT GRID/OVEN 500F OFF12:00 48"CAPILARY W/ FLANGE KIT |
| 1523 | 6200-072 | 80702 MANIFOLD L600 | - | Inventory Item | $7.93 | - | 200 | Non-Taxable | - | INDUSTRIAS TAMER, S.A. DE C.V. | 702 | 80702 MANIFOLD L600 |
| 969 | 6200-049 | JSP-25 MANIFOLD ASSY 3BURN JRA | - | Inventory Item | $34.26 | - | 80 | Non-Taxable | - | Alpha Brass Controls Taiwan Inc. | 702 | JSP-25 MANIFOLD ASSY 3BURN JRA |
| 1121 | 6210-446 | 36942 HIGH LIMIT SWITCH IFS-40E 450F 60" CAPIL | - | Inventory Item | $17.55 | - | 500 | Non-Taxable | - | Alpha Brass Controls Taiwan Inc. | 702 | 36942 HIGH LIMIT SWITCH IFS-40E 450F 60" CAPIL |
| 3671 | 6210-704 | 60203002 MV COMBO GAS VALVE 10"WC 1/2"FN | - | Inventory Item | $32.00 | - | - | Non-Taxable | - | Alpha Brass Controls Taiwan Inc. | 702 | 60203002 MV COMBO GAS VALVE 10"WC 1/2"FN |
| 1265 | A23-14 | 1176014 VALVE GAS BURNER NG Off 06:00 In | - | Inventory Item | $5.27 | - | 1000 | Non-Taxable | - | Alpha Brass Controls Taiwan Inc. | 702 | 1176014 VALVE GAS BURNER NG Off 06:00 In |
| 1255 | 962794-2 | Propane Metric Split Pilot Assy - 0.0115 | - | Inventory Item | - | - | - | Non-Taxable | - | Alpha Brass Controls Taiwan Inc. | 702 | Propane Metric Split Pilot Assy - 0.0115 |
| 1333 | AW3-3 | AW3-3 VALVE, SHUT-OFF 1/4"18NPT-3/8" CC | - | Inventory Item | $2.75 | - | 6000 | Non-Taxable | - | Alpha Brass Controls Taiwan Inc. | 702 | AW3-3 VALVE, SHUT-OFF 1/4"18NPT-3/8" CC |
| 1275 | A30-BL-135-575 | A30-BL-135-575 (Rev B) (5.75 inch long n | - | Inventory Item | $18.62 | - | 100 | Non-Taxable | - | Alpha Brass Controls Taiwan Inc. | 702 | A30-BL-135-575 (Rev B) (5.75 inch long n |
| 1245 | 944353-25A | 944353-25A MANIFOLD ACB 24" Charbroiler | - | Inventory Item | $11.77 | - | - | Non-Taxable | - | Alpha Brass Controls Taiwan Inc. | 702 | 944353-25A MANIFOLD ACB 24" Charbroiler |
| 2259 | ALTIKIT-CARN09 | ALTIKIT-CARN09..719951-41"2..7 | - | Assembly | - | - | - | Non-Taxable | - | - | - | ALTIKIT-CARN09..719951-41"2..7 |
| 1311 | A82051 | 3/8" to 1/8" Reducer, inside thread: 1/8 | - | Inventory Item | $0.29 | - | 2000 | Non-Taxable | - | Alpha Brass Controls Taiwan Inc. | 702 | 3/8" to 1/8" Reducer, inside thread: 1/8 |
| 2573 | BF-04 | BF-04 EXTENSION FITTING A30-BL-STRAIGHT | - | Inventory Item | - | - | - | Non-Taxable | - | Alpha Brass Controls Taiwan Inc. | 702 | BF-04 EXTENSION FITTING A30-BL-STRAIGHT |
| 1606 | 6260-212 | Thermocouple 24" T46 610MM | - | Inventory Item | $1.40 | - | - | Non-Taxable | - | Ningbo Henghui Sensor Technology Co., Ltd. | 1212 | Thermocouple 24" T46 610MM |
| 1529 | BX-12X10X10 | BOX 12"x 10"x 10"packaging for multiple | - | Inventory Item | $0.86 | - | - | Non-Taxable | - | Ernest Packaging | 1903 | BOX 12"x 10"x 10" packaging for multiple |
| 1290 | A30-BL-ST-287 | A30-BL-ST-287 2.87 inch long nipple) gas | - | Inventory Item | $12.37 | - | 100 | Non-Taxable | - | Alpha Brass Controls Taiwan Inc. | 702 | A30-BL-ST-287 2.87 inch long nipple) gas |
| 2866 | BX-18X18X18 | BOX 18"x 18"x 18" | - | Inventory Item | $1.87 | - | - | Non-Taxable | - | Ernest Packaging | 1903 | BOX 18"x 18"x 18" |
| 4481 | INSERT-970492-1 | DNO INSERT 11-1/8" x 16-5/8"DC | - | Inventory Item | $0.54 | - | - | Non-Taxable | - | Landsberg | 1189 | DNO INSERT 11-1/8" x 16-5/8"DC |
| 546 | Test Assemby1 | - | - | Assembly | - | - | - | Non-Taxable | - | - | - | - |
| 1762 | BX-8X4X4 | BOX 8"x 4"x 4" | - | Inventory Item | $0.37 | - | - | Non-Taxable | - | Uline Shipping Supply | 1265 | BOX 8"x 4"x 4" |
| 458 | BX-24X24X18.5 | BX-24X24X18.5 | - | Inventory Item | $3.90 | - | - | Non-Taxable | - | Ernest Packaging | 1903 | BX-24X24X18.5 |
| 1686 | P323680 | P323680 - vp Light Oil Manifold AssyNO | - | Inventory Item | $4.88 | - | - | Non-Taxable | - | RST( Ren San Tech Enterprise Co. Ltd) | 1388 | P323680 - vp Light Oil Manifold AssyNO |
| 7697 | 006043-051 | 006043-051 Orifice, 10H*12L w/o engrave, drill hole 0.067"(1.7mm)dia | - | Inventory Item | $1.55 | - | 100 | Non-Taxable | - | Alpha Brass Controls Taiwan Inc. | 702 | 006043-051 Rev D, Orifice main, pasta cooker |
| 1869 | 3026-202 | SMP6DNGE FERGUSON CHROME 6" DR | - | Assembly | - | - | - | Non-Taxable | - | - | - | SMP6DNGE FERGUSON CHROME 6" DR |
| 2435 | 3130-060-4 | RRB-P7/ B1,B2/ WN1 4PK | - | Assembly | - | - | - | Non-Taxable | - | - | - | RRB-P7/ B1,B2/ WN1 4PK |
| 2449 | 3135-036 | K-76150 TRIPLE WATER VALVE | - | Assembly | - | 30 | - | Non-Taxable | SE | - | - | K-76150 TRIPLE WATER VALVE |
| 1984 | 3130-206 | WB17X5113 RECEPTACLE RANGE TOP | - | Assembly | - | - | - | Non-Taxable | - | - | - | WB17X5113 RECEPTACLE RANGE TOP |
| 1878 | 3026-603 | SMP6RGE NAMCO CHROME 6" DRIP B | - | Assembly | - | - | - | Non-Taxable | - | - | - | SMP6RGE NAMCO CHROME 6" DRIP B |
| 2387 | 3050-873 | 618112H FOOT BLACK HI TEMP 20 | - | Assembly | - | - | - | Non-Taxable | - | - | - | 618112H FOOT BLACK HI TEMP 20 |
| 2155 | 3100-218 | TP24T10025 INFINITE SWITCH FE | - | Assembly | - | - | - | Non-Taxable | - | - | - | TP24T10025 INFINITE SWITCH FE |
| 2377 | 3045-102 | GS8110 SPG401 SQ DRIP PAN GAS | - | Assembly | - | - | - | Non-Taxable | - | - | - | GS8110 SPG401 SQ DRIP PAN GAS |
| 7223 | 3040-307A | DRIP BOWL SET 4 PK 3= SMP6WPP | - | Assembly | - | - | - | Non-Taxable | - | - | - | DRIP BOWL SET 4 PK 3= SMP6WPP |
| 1887 | 3026-906 | SMP6WP TEXAS APT. CHROME 6" DR | - | Assembly | - | - | - | Non-Taxable | - | - | - | SMP6WP TEXAS APT. CHROME 6" DR |
| 6730 | 3170-412 | DNO 73291 DST HTR 115V 375W 18' - SS321/242044008 | - | Assembly | - | - | - | Non-Taxable | - | - | - | - |
| 1561 | 40247 | IRT-14R-BR Rack Basket | - | Inventory Item | $19.80 | - | - | Non-Taxable | - | Mindar Mfg. Corp. | 1387 | IRT-14R-BR Rack Basket |
| 3482 | 6090-155 | DNO TP4879 BAKE ELEMENT 240V 2400W WHIR | - | Inventory Item | $2.99 | - | - | Non-Taxable | - | NINGBO XINLU TECHNOLOGY INDUSTRIAL CO. , LTD | 1214 | DNO TP4879 BAKE ELEMENT 240V 2400W WHIR |
| 957 | 498255-25A | 498255-25A MANIFOLD SCB-25 ITW W/A | - | Inventory Item | $10.20 | - | 45 | Non-Taxable | - | Alpha Brass Controls Taiwan Inc. | 702 | 498255-25A MANIFOLD SCB-25 ITW W/A |
| 421 | 6080-003 | MOTOR CCWLE ROT.120V 1PH 1550 RPM 1/60 HP 60 HZ0.80A | - | Inventory Item | $14.19 | - | - | Non-Taxable | - | PRIMA INTERNATIONAL LLC | 1379 | DNO RPM 1/60 HP 60 HZ0.80A |
| 939 | 497567-G3 | PIPE,DRAIN GR45/ER50F END TUBE | - | Inventory Item | $28.56 | - | 50 | Non-Taxable | - | Alpha Brass Controls Taiwan Inc. | 702 | PIPE,DRAIN GR45/ER50F END TUBE |
| 2710 | 6090-219 | WB30T10078 6" 4TURN SURFACE ELEMENT 240 | - | Inventory Item | $4.45 | - | - | Non-Taxable | - | Zoppas Industries | 803 | WB30T10078 6" 4TURN SURFACE ELEMENT 240 |
| 7575 | 6090-310 | WE12X42, Replacement Rubber Dryer Belt GE | - | Inventory Item | $1.34 | - | 1000 | Non-Taxable | - | Ningbo PartsNet Co., Ltd | 606 | WE12X42, Replacement Rubber Dryer Belt GE |
| 1794 | 6050-802 | GRATE STOCK POT 18"x18" | - | Inventory Item | $18.36 | - | - | Non-Taxable | - | Wor-Biz Industrial Product Co., LTD. (Anhui) | 1277 | GRATE STOCK POT 18"x18" |
| 1473 | 6050-089 | 06352-5 HD PIZZA BURNER | - | Inventory Item | $19.74 | - | - | Non-Taxable | - | Dandong Borui Trading Co. LTD | 245 | 06352-5 HD PIZZA BURNER |
| 1084 | 6210-239 | ORIFICE HOOD BLANK 3/8"-27UNS-2B NO HOL | - | Inventory Item | $0.29 | - | 1000 | Non-Taxable | - | Alpha Brass Controls Taiwan Inc. | 702 | ORIFICE HOOD BLANK 3/8"-27UNS-2B NO HOL |
Showing 1 to 100 of 1933 items
Page 1 of 20